search

gallery

Eurasian Siskin

Carduelis spinus (Linnaeus, 1758)

Чиж
sort by:

ascending date
descending date

filter by authors

2024-01-03 = 2024-03-24
2023-01-01 = 2023-12-31
2022-01-01 = 2022-12-29
2021-01-04 = 2021-12-26
2020-01-01 = 2020-12-17
2019-01-01 = 2019-12-24
2018-01-01 = 2018-12-29
2017-01-01 = 2017-11-16
2016-01-02 = 2016-12-31
2015-01-11 = 2015-11-14
2014-01-17 = 2014-03-30
2013-01-25 = 2013-09-01
2012-01-29 = 2012-12-31
2011-01-04 = 2011-07-07
2010-01-03 = 2010-11-15

2024-03-24 | Tver | Vladislav Iopek | Spinus spinus

2024-03-17 | Moskov, Novo-Spasskoe | Alexandr Balaev | Spinus spinus

2024-03-17 | Moskov, Novo-Spasskoe | Alexandr Balaev | Spinus spinus

2024-03-12 | | Nataliya Pokhodzey | Spinus spinus

2024-03-12 | | Nataliya Pokhodzey | Spinus spinus

2024-03-03 | Kyiv, Bortnychi filtration fields | Igor Samokhin | Spinus spinus

2024-03-01 | Hryshko National Botanical Garden. Kyiv | Denys Shandar | Spinus spinus

2024-03-01 | Hryshko National Botanical Garden. Kyiv | Vlada Kosmyna | Spinus spinus

2024-02-26 | Kyyiv | Oksana Makhovska | Spinus spinus

2024-02-22 | 44.472887743215985 38.39730938136525 | Vitaliy Butko | Spinus spinus

2024-02-22 | Kyiv. Puscha-Vodytsa | Maya Studzinska | Spinus spinus

2024-02-13 | | Nataliya Pokhodzey | Spinus spinus

2024-02-13 | | Nataliya Pokhodzey | Spinus spinus

2024-02-10 | Nalchik, KBR | Khasan Zhurtov | Spinus spinus

2024-02-10 | Poltava region, Poltava district, near Ivashky village | Denys Davydov | Spinus spinus

2024-02-08 | | Alexey Sizov | Spinus spinus

2024-02-04 | | Igor Dvurekov | Spinus spinus

2024-02-01 | North Osetia, Vladikavkaz | Dmitriy Shevtsov | Spinus spinus

2024-01-30 | Kyiv city, Svyatoshyne | Denys Davydov | Spinus spinus

2024-01-27 | | Inna Kyselova | Spinus spinus

2024-01-23 | North Osetia, Vladikavkaz | Dmitriy Shevtsov | Spinus spinus

2024-01-23 | North Osetia, Vladikavkaz | Dmitriy Shevtsov | Spinus spinus

2024-01-13 | 44.470559 38.401433 | Vitaliy Butko | Spinus spinus

2024-01-13 | Kyiv | Andrew Simon | Spinus spinus

2024-01-10 | 44.470559 38.401433 | Vitaliy Butko | Spinus spinus

2024-01-09 | Kyiv | Andrew Simon | Spinus spinus

2024-01-09 | Svyatoshinskie ponds. Kiev | Irina Ortik | Spinus spinus

2024-01-08 | | Nataliya Pokhodzey | Spinus spinus

2024-01-08 | Izmaylovo | Svetlana Barabanshchikova | Spinus spinus

2024-01-07 | Stariy Krim, Crimea | Igor Sikorsky | Spinus spinus

2024-01-07 | | Vasil Bodnar | Spinus spinus

2024-01-07 | Moscow Izmaylovskie lesopark | Vadim Sinukhin | Spinus spinus

2024-01-07 | Moscow Izmaylovskie lesopark | Vadim Sinukhin | Spinus spinus

2024-01-06 | | Andrey Mis\'kov | Spinus spinus

2024-01-03 | | Evgeniy Sofronov | Spinus spinus

supplement

go to family:

in other projects

Birds of Azerbaijan

Birds of Belarus

Birds of Far East Russia

Birds of Kazakhstan

Birds of Kyrgyzstan

Birds of Russia

Birds of Europaean part of Russia

Birds of Siberia

Birds of Tajikistan

Birds of Tyumen Oblast

Birds of Ukraine

Birds of Uzbekistan

Birds of Xinjiang

unidentified birds


2024-03-25

no any comments:

2024-03-22

Олег Марцун: Я б сказав, що галка.Видно сіру шию.

2024-03-13

Сергей Л. Волков: Ясно, спасибо, Дмитрий.

more unidentified birds...