search

gallery
reports

Northern Black Grouse

Tetrao tetrix (Linnaeus, 1758)

Тетерев
sort by:

ascending date
descending date

filter by authors

2024-01-05 = 2024-04-21
2023-01-09 = 2023-09-09
2022-01-01 = 2022-09-14
2021-01-02 = 2021-11-27
2020-01-02 = 2020-12-30
2019-01-17 = 2019-12-29
2018-01-01 = 2018-12-16
2017-01-09 = 2017-12-17
2016-01-06 = 2016-11-26
2015-03-14 = 2015-12-10
2014-03-28 = 2014-10-26
2013-04-21
2011-04-03 = 2011-04-15

2020-12-30 | Chornobyl exclusion zone, Kyiv region | Andrew Simon | Tetrao tetrix

2020-12-22 | | Alexey Sizov | Lyrurus tetrix

2020-12-01 | Kyiv region. | Oleg Sheremet | Tetrao tetrix

2020-11-15 | | Andrey Semenov | Lyrurus tetrix

2020-11-10 | Red Forest, Chornobyl Exclusion Zone | Andrew Simon | Tetrao tetrix

2020-11-04 | 46H-11975, Moscow area, Russia | Michael Nevski | Lyrurus tetrix

2020-11-02 | | Aleksandr Gontcharov | Lyrurus tetrix

2020-10-25 | Chernihiv Oblast, Semenivs'kyi Raion | Yuriy Kodrul | Tetrao tetrix

2020-10-16 | | Evgeniy Sofronov | Lyrurus tetrix

2020-09-07 | | Elena Votinceva | Lyrurus tetrix

2020-08-24 | Ivano-Frankivsk region | V Koval | Tetrao tetrix

2020-05-26 | Pasvik Reserve, Murmansk region | Elena Valova | Lyrurus tetrix

2020-05-10 | Vologda region | Galina Katanova | Lyrurus tetrix

2020-05-08 | | Andrei Petrov | Lyrurus tetrix

2020-04-28 | Mordovia | Nikolaj Karanov | Lyrurus tetrix

2020-04-28 | Volokolamsky district. Moscow region | Sergey Simonov | Lyrurus tetrix

2020-04-28 | | Alexandr Masalev | Lyrurus tetrix

2020-04-25 | Novograd-Volynski | Ivan Lavrenchuk | Tetrao tetrix

2020-04-25 | | Anna Golubeva | Lyrurus tetrix

2020-04-24 | | Julia Abramova | Lyrurus tetrix

2020-04-21 | | Gennady Kolotin | Lyrurus tetrix

2020-04-07 | | Andrei Petrov | Lyrurus tetrix

2020-04-07 | | Andrei Petrov | Lyrurus tetrix

2020-04-04 | Ukraine, Zhitomyr reg. | Oleh Snitsar | Tetrao tetrix

2020-04-03 | | Andrey Semenov | Lyrurus tetrix

2020-03-27 | Ukraine , Mamech | Alex Sapuga | Tetrao tetrix

2020-03-27 | | Vadim Rudenko | Tetrao tetrix

2020-02-15 | Kiev region. | ALENA FOMINA | Tetrao tetrix

2020-02-15 | | Andrey Semenov | Lyrurus tetrix

2020-02-10 | Moscow district | Leonid Shurov | Lyrurus tetrix

2020-02-10 | Moscow region, Taldom district | Elena Shvydun | Lyrurus tetrix

2020-02-10 | | Anna Golubeva | Lyrurus tetrix

2020-02-08 | Belozerovo | Vyacheslav Yusupov | Lyrurus tetrix

2020-02-08 | Belozerovo | Vyacheslav Yusupov | Lyrurus tetrix

2020-02-08 | | Grigory Khasanov | Lyrurus tetrix

2020-02-02 | village Smykovo | Mikhail Malischev | Lyrurus tetrix

2020-02-01 | | Andrey Semenov | Lyrurus tetrix

2020-01-22 | | Evgeniy Sofronov | Lyrurus tetrix

2020-01-04 | | Andrey Semenov | Lyrurus tetrix

2020-01-03 | | Natalya Ostapova | Lyrurus tetrix

2020-01-02 | | Gleb Kirillov | Lyrurus tetrix

supplement

go to family:

in other projects

Birds of Belarus

Birds of Far East Russia

Birds of Kazakhstan

Birds of Kyrgyzstan

Birds of Russia

Birds of Europaean part of Russia

Birds of Siberia

Birds of Tyumen Oblast

Birds of Ukraine

Birds of Xinjiang

unidentified birds


2024-04-22

Михаил Невский: черноголовая чайка

2024-04-22

Дмитрий Андреев: Перенес на определение

2024-04-13

no any comments:

more unidentified birds...