search

gallery
reports

Northern Black Grouse

Tetrao tetrix (Linnaeus, 1758)

Тетерев
sort by:

ascending date
descending date

filter by authors

2024-01-05 = 2024-04-14
2023-01-09 = 2023-09-09
2022-01-01 = 2022-09-14
2021-01-02 = 2021-11-27
2020-01-02 = 2020-12-30
2019-01-17 = 2019-12-29
2018-01-01 = 2018-12-16
2017-01-09 = 2017-12-17
2016-01-06 = 2016-11-26
2015-03-14 = 2015-12-10
2014-03-28 = 2014-10-26
2013-04-21
2011-04-03 = 2011-04-15

2019-12-29 | | Natalya Ostapova | Lyrurus tetrix

2019-12-21 | Zhytomyr Oblast | Yuriy Kodrul | Tetrao tetrix

2019-12-21 | Zhytomyr region. | Oleg Sheremet | Tetrao tetrix

2019-11-24 | village Prokunino | Mikhail Malischev | Lyrurus tetrix

2019-11-09 | | Andrey Semenov | Lyrurus tetrix

2019-11-08 | | Gleb Kirillov | Lyrurus tetrix

2019-10-25 | | Grigory Khasanov | Lyrurus tetrix

2019-10-23 | Moscow region, Sergiev Posad district | Elena Shvydun | Lyrurus tetrix

2019-10-23 | | Anna Golubeva | Lyrurus tetrix

2019-10-23 | | Anna Golubeva | Lyrurus tetrix

2019-10-19 | | Andrey Semenov | Lyrurus tetrix

2019-10-14 | Moscow region | Leonid Shurov | Lyrurus tetrix

2019-10-03 | | Evgeniy Sofronov | Lyrurus tetrix

2019-09-30 | Moscow region | Leonid Shurov | Lyrurus tetrix

2019-09-29 | Simbiley | Vyacheslav Yusupov | Lyrurus tetrix

2019-09-28 | | Andrey Semenov | Lyrurus tetrix

2019-09-11 | | Maxim Lanin | Lyrurus tetrix

2019-08-16 | | Alexandr Masalev | Lyrurus tetrix

2019-07-20 | Chornobyl zone, Kyiv region | Andrew Simon | Tetrao tetrix

2019-07-05 | Vologda region | Galina Katanova | Lyrurus tetrix

2019-07-01 | Vologda region | Galina Katanova | Lyrurus tetrix

2019-06-22 | | Grigory Khasanov | Lyrurus tetrix

2019-06-18 | Chornobyl Zone, Kyiv region | Andrew Simon | Tetrao tetrix

2019-06-17 | | Alexandr Masalev | Lyrurus tetrix

2019-05-26 | | Igor Dvurekov | Lyrurus tetrix

2019-05-07 | Respublika Mordovij | Nikolaj Karanov | Lyrurus tetrix

2019-05-04 | Ryazan region, Kasimovskiy rayon | Elena Valova | Lyrurus tetrix

2019-04-29 | Tver | Vladislav Iopek | Lyrurus tetrix

2019-04-29 | Vologda region | Galina Katanova | Lyrurus tetrix

2019-04-28 | village Myzino | Mikhail Malischev | Lyrurus tetrix

2019-04-23 | Chornobyl zone, Kyiv region | Andrew Simon | Tetrao tetrix

2019-04-22 | Chornobyl zone, Kyiv region | Andrew Simon | Tetrao tetrix

2019-04-20 | | Gennady Kolotin | Lyrurus tetrix

2019-04-14 | Novograd-Volynski | Ivan Lavrenchuk | Tetrao tetrix

2019-04-07 | | Alex Komarovskiy | Tetrao tetrix

2019-04-06 | Ukraine, Selezivka | Alex Sapuga | Tetrao tetrix

2019-04-06 | | Anna Golubeva | Lyrurus tetrix

2019-04-03 | | Maksim Kalaskou | Lyrurus tetrix

2019-03-24 | village Zhukovka | Mikhail Malischev | Lyrurus tetrix

2019-03-10 | Moscow region, Volokolamsky District | Elena Shvydun | Lyrurus tetrix

2019-03-10 | | Anna Golubeva | Lyrurus tetrix

2019-03-06 | Ukraine, Chornobyl zone | Oleh Snitsar | Tetrao tetrix

2019-03-06 | Ukraine | Dmytro Komarovskyi | Tetrao tetrix

2019-02-23 | | Gleb Kirillov | Lyrurus tetrix

2019-01-22 | Zhitkovichi district | Semion Levy | Lyrurus tetrix

2019-01-17 | Taldomskiy rayon, Moscovskaya oblast | Valerij Yasinsky | Lyrurus tetrix

2019-01-17 | | Andrey Semenov | Lyrurus tetrix

supplement

go to family:

in other projects

Birds of Belarus

Birds of Far East Russia

Birds of Kazakhstan

Birds of Kyrgyzstan

Birds of Russia

Birds of Europaean part of Russia

Birds of Siberia

Birds of Tyumen Oblast

Birds of Ukraine

Birds of Xinjiang

unidentified birds


2024-04-22

Михаил Невский: черноголовая чайка

2024-04-22

Дмитрий Андреев: Перенес на определение

2024-04-13

no any comments:

more unidentified birds...