search

gallery
reports

Northern Black Grouse

Tetrao tetrix (Linnaeus, 1758)

Тетерев
sort by:

ascending date
descending date

filter by authors

2024-01-05 = 2024-05-10
2023-01-09 = 2023-09-09
2022-01-01 = 2022-09-14
2021-01-02 = 2021-11-27
2020-01-02 = 2020-12-30
2019-01-17 = 2019-12-29
2018-01-01 = 2018-12-16
2017-01-09 = 2017-12-17
2016-01-06 = 2016-11-26
2015-03-14 = 2015-12-10
2014-03-28 = 2014-10-26
2013-04-21
2011-04-03 = 2011-04-15

2021-11-27 | Chernihiv Oblast | Yuriy Kodrul | Tetrao tetrix

2021-11-26 | Chernihiv region. | Oleg Sheremet | Tetrao tetrix

2021-11-26 | Chernihiv Oblast | Yevgen Chernolyev | Tetrao tetrix

2021-10-31 | Vologda region | Galina Katanova | Lyrurus tetrix

2021-10-10 | Moscow area, Volokolamsk distr., Kashinskoe | Michael Nevski | Lyrurus tetrix

2021-10-02 | | Anna Golubeva | Lyrurus tetrix

2021-09-22 | | Andrei Petrov | Lyrurus tetrix

2021-09-20 | Vologda region | Galina Katanova | Lyrurus tetrix

2021-09-20 | Vologda region | Galina Katanova | Lyrurus tetrix

2021-09-19 | | Mikhail Kalagin | Lyrurus tetrix

2021-09-10 | Ukraine, Chornobyl NPZ | Oleh Snitsar | Tetrao tetrix

2021-09-10 | Chornobyl zone | Irina Ortik | Tetrao tetrix

2021-09-10 | | Andrey Semenov | Lyrurus tetrix

2021-06-21 | Vladimirskaja | Egor Vlasov | Lyrurus tetrix

2021-06-19 | Chornobyl exclusion zone, Kyiv region | Andrew Simon | Tetrao tetrix

2021-05-17 | Vologda region | Galina Katanova | Lyrurus tetrix

2021-05-09 | Orehovo, Ryazanskaya obl. | Sergey Simonov | Lyrurus tetrix

2021-05-09 | Tatarstan, t. Naberezhnye Chelny. | Dmitry Nizovtsev | Lyrurus tetrix

2021-05-09 | | Aleksey Nesmelov | Lyrurus tetrix

2021-05-03 | kirovskaya oblast | Elena Votinceva | Lyrurus tetrix

2021-04-26 | Zhytomyr region | ALENA FOMINA | Tetrao tetrix

2021-04-26 | Zhytomyr region | ALENA FOMINA | Tetrao tetrix

2021-04-23 | | Andrey Semenov | Lyrurus tetrix

2021-04-17 | Chornobyl, Kyiv region | Andrew Simon | Tetrao tetrix

2021-04-17 | | Andrey Semenov | Lyrurus tetrix

2021-04-11 | Chornobyl exclusion zone, Kyiv region | Andrew Simon | Tetrao tetrix

2021-04-11 | Pronino. Belyovskij rajon. Tul'skaya oblast'. | Evgeniy Perevedentsev | Lyrurus tetrix

2021-04-05 | | Roman Yaremchuk | Tetrao tetrix

2021-04-04 | Vednoe | Vladislav Iopek | Lyrurus tetrix

2021-04-03 | Kyiv oblast | Oleg Rozhko | Tetrao tetrix

2021-04-03 | Ukraine, Zhitomyr reg, Selezivka | Oleh Snitsar | Tetrao tetrix

2021-03-28 | | Aleksey Nesmelov | Lyrurus tetrix

2021-03-27 | | Andrey Semenov | Lyrurus tetrix

2021-03-20 | Turov town surrounding, biological reserve "Turov meadow", Zhitkovichi district, Gomel region | Viktor Natykanets | Lyrurus tetrix

2021-02-21 | | E.Shchipkova, I.Dmitriev | Lyrurus tetrix

2021-02-01 | Vologda region | Galina Katanova | Lyrurus tetrix

2021-01-30 | Prykladnyky, Rivne region | Vlad Gedziuk | Tetrao tetrix

2021-01-30 | | Gleb Kirillov | Lyrurus tetrix

2021-01-10 | Kstovo | Vyacheslav Yusupov | Lyrurus tetrix

2021-01-07 | Vologda region | Galina Katanova | Lyrurus tetrix

2021-01-02 | | Alexey Sizov | Lyrurus tetrix

supplement

go to family:

in other projects

Birds of Belarus

Birds of Far East Russia

Birds of Kazakhstan

Birds of Kyrgyzstan

Birds of Russia

Birds of Europaean part of Russia

Birds of Siberia

Birds of Tyumen Oblast

Birds of Ukraine

Birds of Xinjiang

unidentified birds


2024-06-04

Алдияр Сапарбаев: Фотография темная, про окрас трудно что либо сказать. Тоже считаю что малый. А глаз есть возможность кропнуть? Будто светлый кажется.

2024-06-03

no any comments:

2024-06-02

Анна Ясько: Лесной конек, похоже.

more unidentified birds...